<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville Archives | Coastal Review</title>
	<atom:link href="https://coastalreview.org/tag/jacksonville/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>A Daily News Service of the North Carolina Coastal Federation</description>
	<lastBuildDate>Wed, 15 Jul 2026 12:10:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://coastalreview.org/wp-content/uploads/2021/03/NCCF-icon-152.png</url>
	<title>Jacksonville Archives | Coastal Review</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Audit reveals hundreds of potentially contaminated landfills</title>
		<link>https://coastalreview.org/2026/07/audit-reveals-hundreds-of-potentially-contaminated-landfills/</link>
		
		<dc:creator><![CDATA[Staff Report]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 20:05:39 +0000</pubDate>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Beaufort County]]></category>
		<category><![CDATA[Brunswick County]]></category>
		<category><![CDATA[Carolina Beach]]></category>
		<category><![CDATA[Carteret County]]></category>
		<category><![CDATA[Craven County]]></category>
		<category><![CDATA[Dare County]]></category>
		<category><![CDATA[DEQ]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[New Hanover County]]></category>
		<category><![CDATA[Onslow County]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Wilmington]]></category>
		<guid isPermaLink="false">https://coastalreview.org/?p=107692</guid>

					<description><![CDATA[<img width="768" height="512" src="https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website-768x512.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="The Bolivia Dump is pictured in this image from the Brunswick County website." style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website-768x512.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website-400x267.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website-200x133.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website.jpg 1200w" sizes="(max-width: 768px) 100vw, 768px" />A state audit released Monday found that more than three-quarters of almost 700 identified landfill sites where municipal solid waste disposal occurred without regulatory oversight have never been investigated by state environmental regulators.]]></description>
										<content:encoded><![CDATA[<img width="768" height="512" src="https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website-768x512.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="The Bolivia Dump is pictured in this image from the Brunswick County website." style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website-768x512.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website-400x267.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website-200x133.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website.jpg 1200w" sizes="(max-width: 768px) 100vw, 768px" /><div class="wp-block-image">
<figure class="aligncenter size-full"><img decoding="async" width="1200" height="800" src="https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website.jpg" alt="The Bolivia Dump is pictured in this image from the Brunswick County website." class="wp-image-107727" srcset="https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website.jpg 1200w, https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website-400x267.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website-200x133.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/07/bolivia-dump-from-brunswick-county-website-768x512.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /><figcaption class="wp-element-caption">The Bolivia Dump is pictured in this image from the Brunswick County website.</figcaption></figure>
</div>


<p>State Auditor Dave Boliek’s office released its <a href="https://coastalreview.org/wp-content/uploads/2026/07/PER-2026-4300.pdf" target="_blank" rel="noreferrer noopener">performance audit of the Department of Environmental Quality’s Pre-Regulatory Landfill Program</a> on Monday, revealing what the report called a shortfall in the statewide monitoring of former landfill sites.</p>



<p>The report found that 78%, or 534, of the 688 identified landfill sites where municipal solid waste disposal occurred without regulatory oversight have never been investigated under the DEQ program. Eleven of the list of top 100 of 629 program sites prioritized for investigation because of risk are in coastal counties.</p>



<p>The audit noted that, for most of the pre-regulation sites, it’s unknown what contamination may be present, whether it has spread to nearby properties or water supplies, or whether current conditions pose a risk to nearby residents. More than 80% of the landfill sites are within 1,000 feet of what are described as “vulnerable areas,” which includes homes, schools, daycares, churches, or drinking water wells.</p>



<p>“The Pre-Regulatory Landfill Program is a complex issue that creates challenges from a regulatory, legal, funding, and administrative standpoint,” said Boliek in the news release accompanying the audit. “But the bottom line is there are hundreds of potentially hazardous landfill sites across North Carolina, and despite tax dollars supporting a program meant to investigate these sites, 78% haven’t been examined. This audit lays out the facts, giving taxpayers a reliable update on a longstanding government issue.”</p>



<p>The program was established as part of the Division of Waste Management in 2007 to identify, assess, and remediate sites that accepted a wide range of waste prior to 1983. That’s before when modern environmental regulations were adopted. The list includes public and private sites near homes, schools and drinking water sources that could contain hazardous materials that pose health and environmental risks.</p>



<p>The risk ranking reflects scoring as of April 2025. In addition to the risk ranking, the audit includes an appendix listing all landfills alphabetically by county, then by risk priority rank within each county, if applicable. Another appendix identifies sites where issues related to property access have prevented or delayed investigation or cleanup and shows how long those delays have persisted in years.</p>



<p>The average estimated cost to investigate, assess and remediate a site is about $1.9 million. That would put the total cost, if applied to the remaining sites, at close to $1 billion. According to the report, of the 97 sites investigated since the program started, DEQ has secured 370 acres of waste, sampled 1,642 water supply wells and provided an alternate water supply to 30 homes.</p>



<p>According to the announcement, the DEQ Division of Waste Management agreed with the findings and the auditor’s recommendations. The audit lists all landfill sites, including sites pending access permission and sites that have been addressed, prioritized according to risk.</p>



<p>Among the ranked priority list’s top 100 sites in coastal counties are the following:</p>



<ul class="wp-block-list">
<li>No. 5, Jacksonville Wastewater Treatement Plant Landfill at Sturgeon City in Jacksonville, Onslow County.</li>



<li>No. 9, Burnt Mill Creek Landfill in Wilmington.</li>



<li>No. 11, Buxton Dump in Dare County.</li>



<li>No. 30, Belltown Road Dump in Craven County.</li>



<li>No. 44, Winnabow Landfill in Brunswick County.</li>



<li>No.&nbsp;53, Bolivia Refuse Disposal in Brunswick County.</li>



<li>No. 67, Otway Community Refuse Dump in Carteret County.</li>



<li>No. 73, Pantego Refuse Disposal in Beaufort County.</li>



<li>No. 84, Rural Garbage Service in New Hanover County.</li>



<li>No.&nbsp;92, Ray&#8217;s Rural Dump in Onslow County.</li>



<li>No. 98, Carolina Beach Refuse Disposal in New Hanover County.</li>
</ul>



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Coastal Carolina Riverwatch opens symposium registration</title>
		<link>https://coastalreview.org/2026/06/coastal-carolina-riverwatch-opens-symposium-registration/</link>
		
		<dc:creator><![CDATA[Staff Report]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 15:39:56 +0000</pubDate>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Onslow County]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://coastalreview.org/?p=106694</guid>

					<description><![CDATA[<img width="768" height="512" src="https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville-768x512.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville-768x512.png 768w, https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville-400x267.png 400w, https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville-200x133.png 200w, https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville-600x400.png 600w, https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville.png 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" />The annual event, set for Oct. 19-20 at the Sturgeon City Environmental Education Center in Jacksonville, is designed for fishermen, students, researchers, agency partners, local governments, decision makers, educators, advocates, and coastal community members who care about clean water, healthy fisheries, and working waterfronts.]]></description>
										<content:encoded><![CDATA[<img width="768" height="512" src="https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville-768x512.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville-768x512.png 768w, https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville-400x267.png 400w, https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville-200x133.png 200w, https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville-600x400.png 600w, https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville.png 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" /><div class="wp-block-image">
<figure class="aligncenter size-full"><img loading="lazy" decoding="async" width="1200" height="800" src="https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville.png" alt="Boaters fish in the New River with downtown Jacksonville in the background. Photo: City of Jacksonville" class="wp-image-90921" srcset="https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville.png 1200w, https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville-400x267.png 400w, https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville-200x133.png 200w, https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville-768x512.png 768w, https://coastalreview.org/wp-content/uploads/2024/08/fishing-in-new-river-jacksonville-600x400.png 600w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /><figcaption class="wp-element-caption">Boaters fish in the New River with downtown Jacksonville in the background. Photo: City of Jacksonville</figcaption></figure>
</div>


<p><a href="https://coastalcarolinariverwatch.org/" target="_blank" rel="noreferrer noopener">Coastal Carolina Riverwatch</a> recently announced that registration and sponsor opportunities are open for the 2026 Water Quality for Fisheries Symposium, a collaborative forum for sharing recent research, best management practices, policy development, restoration and resilience projects, and advocacy that protects water quality and quality of life on the coast.</p>



<p>The annual event, set for Oct. 19-20 at the Sturgeon City Environmental Education Center in Jacksonville, is designed for fishermen, students, researchers, agency partners, local governments, decision makers, educators, advocates, and coastal community members who care about clean water, healthy fisheries, and the future of working waterfronts.</p>



<p>The 2025 Water Quality for Fisheries Symposium included 121 registrations, with 120 in-person participants, 21 speakers, 34 scholarship registrations, and 45 organizations represented.  Organizers said the event created space for &#8220;real conversations across sectors, helping connect research, policy, and lived experience in ways that support fisheries resilience and coastal public health.&#8221;</p>



<p>Hosting the event this year at Sturgeon City in Jacksonville &#8220;reflects the strong local leadership and engagement shown during the 2025 event, including participation from Onslow County Commissioners who attended sessions, listened to fishermen and researchers, and joined discussions about water quality and fisheries impacts.&#8221;</p>



<p>This year’s conversations will focus on the issues coastal communities are already facing, including stormwater runoff, wastewater and septic concerns, industrial pollutants, plastic pollution, harmful algal blooms, fish kills, contaminants in seafood, restoration opportunities, and the need for practical solutions that support both healthy waters and strong coastal economies. </p>



<p>&#8220;These priorities are directly connected to the Water Quality for Fisheries program’s work to enhance the sustainability of North Carolina’s coastal fishing communities by addressing water quality issues that affect fisheries,&#8221; organizers said.</p>



<p>A reduced registration fee is offered to students and fishermen, &#8220;because these voices are essential to the conversation,&#8221; according to the announcement. General registration is also open. <a href="https://coastalcarolinariverwatch.org/water-quality-for-fisheries/water-quality-for-fisheries-symposium/" target="_blank" rel="noreferrer noopener">Register online</a>.<br></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nearly 36,000 gallons of raw sewage spills in Jacksonville</title>
		<link>https://coastalreview.org/2026/05/nearly-36000-gallons-of-raw-sewage-spills-in-jacksonville/</link>
		
		<dc:creator><![CDATA[Staff Report]]></dc:creator>
		<pubDate>Tue, 19 May 2026 13:26:08 +0000</pubDate>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[New River]]></category>
		<category><![CDATA[Onslow County]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://coastalreview.org/?p=106307</guid>

					<description><![CDATA[<img width="768" height="570" src="https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill-768x570.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Photo: City of Jacksonville" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill-768x570.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill-400x297.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill-200x148.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill.jpg 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" />“At no time was city drinking water compromised and there is no danger to the public,” according to the state-mandated announcement.]]></description>
										<content:encoded><![CDATA[<img width="768" height="570" src="https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill-768x570.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Photo: City of Jacksonville" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill-768x570.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill-400x297.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill-200x148.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill.jpg 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" />
<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="1200" height="890" src="https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill.jpg" alt="Photo: City of Jacksonville" class="wp-image-106308" srcset="https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill.jpg 1200w, https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill-400x297.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill-200x148.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/05/Jville-spill-768x570.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /><figcaption class="wp-element-caption">Photo: City of Jacksonville</figcaption></figure>



<p>City officials in Jacksonville announced on Monday that an early morning sewage spill reached a tributary that leads to the nearby New River.</p>



<p>According to the announcement, which is required by state law, 35,751 gallons of untreated sewage spilled into Mill Creek near the area of Dewitt Street in Jacksonville. Officials attributed the spill to a bypass pump that malfunctioned.</p>



<p>City crews stopped the discharge at 8 a.m. Monday by swapping in a new relay on the primary pump.</p>



<p>Crews have deployed chlorine tablets and pelletized lime at the site, according to the mandated announcement. Sampling in multiple locations along the creek will continue until bacterial counts clear up.</p>



<p>“At no time was city drinking water compromised and there is no danger to the public,” officials stated.</p>



<p>State requires&nbsp;that owners or operators of wastewater collection or treatment works issue a press release when an&nbsp;untreated&nbsp;wastewater discharge of&nbsp;1,000 gallons or more&nbsp;reaches surface&nbsp;waters. The city’s announcement was in accordance with that regulation and issued to the media covering Onslow County.</p>



<p>The state Division of Water Resources was notified of the spill and is reviewing the matter, according to the press release. If you’d like more information, call city hall at 910-938-5249.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Boardwalk removal start of Jacksonville park improvements</title>
		<link>https://coastalreview.org/2026/05/boardwalk-removal-start-of-jacksonville-park-improvements/</link>
		
		<dc:creator><![CDATA[Staff Report]]></dc:creator>
		<pubDate>Mon, 11 May 2026 16:19:59 +0000</pubDate>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[living shorelines]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[oysters]]></category>
		<category><![CDATA[parks-refuges]]></category>
		<category><![CDATA[wetlands]]></category>
		<guid isPermaLink="false">https://coastalreview.org/?p=106114</guid>

					<description><![CDATA[<img width="768" height="512" src="https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-768x512.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-768x512.jpeg 768w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-400x267.jpeg 400w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-1280x853.jpeg 1280w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-200x133.jpeg 200w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-1536x1024.jpeg 1536w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-2048x1365.jpeg 2048w" sizes="auto, (max-width: 768px) 100vw, 768px" />The removal of the storm-battered waterfront boardwalk at Jacksonville's Northeast Creek Park is the first step in an improvement and expansion project at the site.]]></description>
										<content:encoded><![CDATA[<img width="768" height="512" src="https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-768x512.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-768x512.jpeg 768w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-400x267.jpeg 400w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-1280x853.jpeg 1280w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-200x133.jpeg 200w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-1536x1024.jpeg 1536w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-2048x1365.jpeg 2048w" sizes="auto, (max-width: 768px) 100vw, 768px" /><div class="wp-block-image">
<figure class="aligncenter size-large"><img loading="lazy" decoding="async" width="1280" height="853" src="https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-1280x853.jpeg" alt="" class="wp-image-106125" srcset="https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-1280x853.jpeg 1280w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-400x267.jpeg 400w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-200x133.jpeg 200w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-768x512.jpeg 768w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-1536x1024.jpeg 1536w, https://coastalreview.org/wp-content/uploads/2026/05/IMG_2720-2048x1365.jpeg 2048w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /><figcaption class="wp-element-caption">Jacksonville&#8217;s Northeast Creek Park restoration project includes tearing down the waterfront boardwalk, damaged throughout the years by severe storms, and replacing it with a new one. Photo courtesy of the city of Jacksonville</figcaption></figure>
</div>


<p>A crew on Monday began removing a storm-battered, dilapidated waterfront boardwalk near Jacksonville&#8217;s Northeast Creek Park boat launch area.</p>



<p>The removal marks the first step in a series of park improvements and additions, including a new boardwalk, fishing pier that will be built out into Northeast Creek and parallel to the shore, and an Americans with Disabilities Act-compliant kayak launch.</p>



<p>The Northeast Creek Park restoration project also entails construction of a new living shoreline and wetlands restoration.</p>



<p>Work to rebuild and expand the site is expected to begin in later winter into the spring of 2027, according to a city release.</p>



<p>&#8220;We are excited to be able to get this project underway,&#8221; Jacksonville Stormwater Manager Pat Donovan-Brandenburg stated in the release. &#8220;Having a safe boardwalk and pier as well as adding a kayak launch for public is important to improving quality of life here in Jacksonville. Equally important, is addressing the erosion we see along our waterways due to storms and water rise. Expanding on the wetlands and installing a living shoreline will work to preserve this.&#8221;</p>



<p>The project has been funded through a multi-year, $16 million National Oceanic and Atmospheric Administration grant the city was awarded in October 2024. Funds from that grant are also being used to expand the city&#8217;s <a href="https://www.jacksonvillenc.gov/237/Oyster-Highway-Project" target="_blank" rel="noreferrer noopener">Oyster Highway project</a>, Scales Creek flood mitigation and watershed restoration, and shoreline and wetland restoration for Phillips Park and Chaney Creek.</p>



<p>These projects will be headed by the city&#8217;s stormwater and engineering divisions.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NC Symphony offering free tickets to A250 performance in Jacksonville</title>
		<link>https://coastalreview.org/2026/03/nc-symphony-offering-free-tickets-to-a250-performance-in-jacksonville/</link>
		
		<dc:creator><![CDATA[Staff Report]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 19:37:43 +0000</pubDate>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[America 250 NC]]></category>
		<category><![CDATA[culture and history]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<guid isPermaLink="false">https://coastalreview.org/?p=105038</guid>

					<description><![CDATA[<img width="768" height="648" src="https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732-768x648.png" class="webfeedsFeaturedVisual wp-post-image" alt="As part of America&#039;s 250th birthday, the North Carolina Symphony is holding a free concert in Jacksonville this summer. Photo: North Carolina Symphony" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732-768x648.png 768w, https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732-400x337.png 400w, https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732-200x169.png 200w, https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732.png 937w" sizes="auto, (max-width: 768px) 100vw, 768px" />The North Carolina Symphony is offering free tickets to its summer performance in Jacksonville in honor of America's 250th birthday.]]></description>
										<content:encoded><![CDATA[<img width="768" height="648" src="https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732-768x648.png" class="webfeedsFeaturedVisual wp-post-image" alt="As part of America&#039;s 250th birthday, the North Carolina Symphony is holding a free concert in Jacksonville this summer. Photo: North Carolina Symphony" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732-768x648.png 768w, https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732-400x337.png 400w, https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732-200x169.png 200w, https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732.png 937w" sizes="auto, (max-width: 768px) 100vw, 768px" /><div class="wp-block-image">
<figure class="aligncenter size-full"><img loading="lazy" decoding="async" width="937" height="790" src="https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732.png" alt="As part of America's 250th birthday, the North Carolina Symphony is holding a free concert in Jacksonville this summer. Photo: North Carolina Symphony" class="wp-image-105042" srcset="https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732.png 937w, https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732-400x337.png 400w, https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732-200x169.png 200w, https://coastalreview.org/wp-content/uploads/2026/03/Screenshot-2026-03-24-101732-768x648.png 768w" sizes="auto, (max-width: 937px) 100vw, 937px" /><figcaption class="wp-element-caption">As part of America&#8217;s 250th birthday, the North Carolina Symphony is holding a free concert in Jacksonville this summer. Photo: North Carolina Symphony</figcaption></figure>
</div>


<p>The North Carolina Symphony is performing for free in Jacksonville this summer in honor of the nation&#8217;s 250th birthday.</p>



<p>Conducted by Sophie Mok, Classical Favorites Celebrating America 250 will showcase the music of composers including Copland&#8217;s &#8220;Buckaroo Holiday,&#8221; John Williams&#8217; &#8220;Liberty Fanfare&#8221; and &#8220;Armed Forces Salute,&#8221; and  Sousa&#8217;s &#8220;The Stars and Stripes Forever.&#8221;</p>



<p>The concert is scheduled for 7:30 p.m. June 16 at Northside High School, 365 Commons Dr. S in Jacksonville.</p>



<p>Tickets are required and may be <a href="https://ncsymphony.org/events/patriotic-pops-celebrating-america-250-in-jacksonville/?utm_source=jax&amp;utm_medium=email&amp;utm_campaign=2526&amp;utm_id=jaxciyc&amp;spMailingID=13577924&amp;spUserID=MjA2MDkzMjA4NjgzS0&amp;spJobID=2421115417&amp;spReportId=MjQyMTExNTQxNwS2" target="_blank" rel="noreferrer noopener">reserved now</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sturgeon City to host women&#8217;s STEM event</title>
		<link>https://coastalreview.org/2026/02/sturgeon-city-to-host-womens-stem-event/</link>
		
		<dc:creator><![CDATA[Staff Report]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 14:10:26 +0000</pubDate>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Onslow County]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>
		<guid isPermaLink="false">https://coastalreview.org/?p=103791</guid>

