<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Featured Photo Archives | Coastal Review</title>
	<atom:link href="https://coastalreview.org/category/photo/feed/" rel="self" type="application/rss+xml" />
	<link>https://coastalreview.org/category/photo/</link>
	<description>A Daily News Service of the North Carolina Coastal Federation</description>
	<lastBuildDate>Fri, 24 Apr 2026 16:53:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://coastalreview.org/wp-content/uploads/2021/03/NCCF-icon-152.png</url>
	<title>Featured Photo Archives | Coastal Review</title>
	<link>https://coastalreview.org/category/photo/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pit viper stare-down</title>
		<link>https://coastalreview.org/2026/04/pit-viper-stare-down/</link>
		
		<dc:creator><![CDATA[Doug Waters]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 17:45:22 +0000</pubDate>
				<category><![CDATA[Featured Photo]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Carteret County]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[parks-refuges]]></category>
		<category><![CDATA[Wildlife]]></category>
		<guid isPermaLink="false">https://coastalreview.org/?p=105751</guid>

					<description><![CDATA[<img width="768" height="545" src="https://coastalreview.org/wp-content/uploads/2026/04/DW-staredown-768x545.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Two cottonmouths, aka water moccasins and known scientifically as Agkistrodon piscivorus, came face to face while foraging Sunday at the North Carolina Coastal Federation’s 6,000-acre North River Wetlands Preserve, with one rising up and the other backing down. One of six venomous snakes in North Carolina, the cottonmouth is the most aquatic, preferring wetter habitats. It&#039;s a pit viper, having a pit on its face that senses heat. The North Carolina Wildlife Resources Commission offers tips on how to coexist with snakes. Photo: Doug Waters" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://coastalreview.org/wp-content/uploads/2026/04/DW-staredown-768x545.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/04/DW-staredown-400x284.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/04/DW-staredown-200x142.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/04/DW-staredown.jpg 1200w" sizes="(max-width: 768px) 100vw, 768px" />Two cottonmouths, aka water moccasins and known scientifically as Agkistrodon piscivorus, came face to face while foraging Sunday at the North Carolina Coastal Federation’s 6,000-acre North River Wetlands Preserve, with one rising up and the other backing down. One of six venomous snakes in North Carolina, the cottonmouth is the most aquatic, preferring wetter habitats. It's a pit viper, having a pit on its face that senses heat. The North Carolina Wildlife Resources Commission offers tips on how to coexist with snakes. Photo: Doug Waters]]></description>
										<content:encoded><![CDATA[<img width="768" height="545" src="https://coastalreview.org/wp-content/uploads/2026/04/DW-staredown-768x545.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Two cottonmouths, aka water moccasins and known scientifically as Agkistrodon piscivorus, came face to face while foraging Sunday at the North Carolina Coastal Federation’s 6,000-acre North River Wetlands Preserve, with one rising up and the other backing down. One of six venomous snakes in North Carolina, the cottonmouth is the most aquatic, preferring wetter habitats. It&#039;s a pit viper, having a pit on its face that senses heat. The North Carolina Wildlife Resources Commission offers tips on how to coexist with snakes. Photo: Doug Waters" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://coastalreview.org/wp-content/uploads/2026/04/DW-staredown-768x545.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/04/DW-staredown-400x284.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/04/DW-staredown-200x142.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/04/DW-staredown.jpg 1200w" sizes="(max-width: 768px) 100vw, 768px" />
<p><strong>Featured Image</strong></p>



<p>Two cottonmouths, aka water moccasins and known scientifically as <em>Agkistrodon piscivorus</em>, came face to face while foraging Sunday at the North Carolina Coastal Federation’s 6,000-acre <a href="https://www.nccoast.org/project/north-river-wetlands-preserve/" target="_blank" rel="noreferrer noopener">North River Wetlands Preserve</a>, with one rising up and the other backing down. One of six venomous snakes in North Carolina, the cottonmouth is the most aquatic, preferring wetter habitats. It&#8217;s a pit viper, having a pit on its face that senses heat. The North Carolina Wildlife Resources Commission offers <a href="https://www.ncwildlife.gov/media/3288/download?attachment" target="_blank" rel="noreferrer noopener">tips on how to coexist with snakes</a>. Photo: Doug Waters</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mr. Blue has eyes for you</title>
		<link>https://coastalreview.org/2026/04/mr-blue-has-eyes-for-you/</link>
		
		<dc:creator><![CDATA[Kip Tabb]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 18:35:51 +0000</pubDate>
				<category><![CDATA[Featured Photo]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Dare County]]></category>
		<category><![CDATA[Kill Devil Hills]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[parks-refuges]]></category>
		<category><![CDATA[Wildlife]]></category>
		<guid isPermaLink="false">https://coastalreview.org/?p=105673</guid>

					<description><![CDATA[<img width="768" height="512" src="https://coastalreview.org/wp-content/uploads/2026/04/Bluebird-tree-KT-768x512.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A brightly hued eastern bluebird peeks out from a knothole in a tree at the Dare County Arboretum and Teaching Garden in Kill Devil Hills. Male bluebirds tend to draw attention to themselves at their nest cavities in this way to lure potential mates, according to Cornell Lab. Dare County Extension Master Gardener volunteers maintain the arboretum garden at 300 Mustian St. Photo: Kip Tabb" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://coastalreview.org/wp-content/uploads/2026/04/Bluebird-tree-KT-768x512.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/04/Bluebird-tree-KT-400x267.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/04/Bluebird-tree-KT-200x133.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/04/Bluebird-tree-KT.jpg 1200w" sizes="(max-width: 768px) 100vw, 768px" />A brightly hued eastern bluebird peeks out from a knothole in a tree at the Dare County Arboretum and Teaching Garden in Kill Devil Hills. Male bluebirds tend to draw attention to themselves at their nest cavities in this way to lure potential mates, according to Cornell Lab. Dare County Extension Master Gardener volunteers maintain the arboretum garden at 300 Mustian St. Photo: Kip Tabb]]></description>
										<content:encoded><![CDATA[<img width="768" height="512" src="https://coastalreview.org/wp-content/uploads/2026/04/Bluebird-tree-KT-768x512.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A brightly hued eastern bluebird peeks out from a knothole in a tree at the Dare County Arboretum and Teaching Garden in Kill Devil Hills. Male bluebirds tend to draw attention to themselves at their nest cavities in this way to lure potential mates, according to Cornell Lab. Dare County Extension Master Gardener volunteers maintain the arboretum garden at 300 Mustian St. Photo: Kip Tabb" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/04/Bluebird-tree-KT-768x512.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/04/Bluebird-tree-KT-400x267.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/04/Bluebird-tree-KT-200x133.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/04/Bluebird-tree-KT.jpg 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" />
<p><strong>Featured Image</strong></p>



<p>A brightly hued eastern bluebird peeks out from a knothole in a tree at the <a href="https://dare.ces.ncsu.edu/news/explore-the-dare-county-arboretum-and-teaching-garden/" target="_blank" rel="noreferrer noopener">Dare County Arboretum and Teaching Garden</a> in Kill Devil Hills. Male bluebirds tend to draw attention to themselves at their nest cavities in this way to lure potential mates, according to <a href="https://www.allaboutbirds.org/guide/Eastern_Bluebird/overview" target="_blank" rel="noreferrer noopener">Cornell Lab</a>. Dare County Extension Master Gardener volunteers maintain the arboretum garden at 300 Mustian St. Photo: Kip Tabb</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nice alligator; see you later</title>
		<link>https://coastalreview.org/2026/04/nice-gator-see-you-later/</link>
		
		<dc:creator><![CDATA[Doug Waters]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Featured Photo]]></category>
		<category><![CDATA[Carteret County]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[parks-refuges]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[Wildlife]]></category>
		<guid isPermaLink="false">https://coastalreview.org/?p=105225</guid>

					<description><![CDATA[<img width="768" height="513" src="https://coastalreview.org/wp-content/uploads/2026/03/doug-waters-gator-back-768x513.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="An American alligator sunning at North River Wetlands Preserve in Carteret County slides in for a dip recently as March temperatures rose. Photo: Doug Waters" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/03/doug-waters-gator-back-768x513.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/03/doug-waters-gator-back-400x267.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/03/doug-waters-gator-back-200x134.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/03/doug-waters-gator-back.jpg 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" />An American alligator sunning at North River Wetlands Preserve in Carteret County slides in for a dip recently as March temperatures rose. The 6,000-acre preserve is the North Carolina Coastal Federation's project to return farmland back to its original state and to use the wetlands to naturally treat polluted runoff. The Coastal Federation publishes Coastal Review. Photo: Doug Waters]]></description>
										<content:encoded><![CDATA[<img width="768" height="513" src="https://coastalreview.org/wp-content/uploads/2026/03/doug-waters-gator-back-768x513.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="An American alligator sunning at North River Wetlands Preserve in Carteret County slides in for a dip recently as March temperatures rose. Photo: Doug Waters" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/03/doug-waters-gator-back-768x513.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/03/doug-waters-gator-back-400x267.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/03/doug-waters-gator-back-200x134.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/03/doug-waters-gator-back.jpg 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" />
<p><strong>Featured Image</strong></p>



<p>An American alligator sunning at North River Wetlands Preserve in Carteret County slides in for a dip recently as March temperatures rose. The 6,000-acre preserve is the <a href="https://www.nccoast.org/project/north-river-wetlands-preserve/" target="_blank" rel="noreferrer noopener">North Carolina Coastal Federation&#8217;s project</a> to return farmland back to its original state and to use the wetlands to naturally treat polluted runoff. The Coastal Federation publishes Coastal Review. Photo: Doug Waters</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Coming ashore</title>
		<link>https://coastalreview.org/2026/03/coming-ashore/</link>
		
		<dc:creator><![CDATA[Kip Tabb]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 14:07:00 +0000</pubDate>
				<category><![CDATA[Featured Photo]]></category>
		<category><![CDATA[Dare County]]></category>
		<category><![CDATA[Kitty Hawk]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[parks-refuges]]></category>
		<guid isPermaLink="false">https://coastalreview.org/?p=105033</guid>

					<description><![CDATA[<img width="768" height="513" src="https://coastalreview.org/wp-content/uploads/2026/03/HRSnapTurt-768x513.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A snapping turtle climbs from the water for a snack recently at Sandy Run Park in Kitty Hawk. The park at 4343 The Woods Road offers public access to the Kitty Hawk Woods Maritime Forest, a half-mile nature trail with a pair of gazebos, canoe or kayak access, a nature observation tower, a catch and release fishing pier, picnic tables, benches and interpretive signage. While Sandy Run Park is home to friendly turtles, visitors are asked to not feed them. Photo: Kip Tabb" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/03/HRSnapTurt-768x513.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/03/HRSnapTurt-400x267.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/03/HRSnapTurt-200x134.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/03/HRSnapTurt.jpg 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" />A snapping turtle climbs from the water for a snack recently at Sandy Run Park in Kitty Hawk. The park at 4343 The Woods Road offers public access to the Kitty Hawk Woods Maritime Forest, a half-mile nature trail with a pair of gazebos, canoe or kayak access, a nature observation tower, a catch and release fishing pier, picnic tables, benches and interpretive signage. While Sandy Run Park is home to friendly turtles, visitors are asked to not feed them. Photo: Kip Tabb]]></description>
										<content:encoded><![CDATA[<img width="768" height="513" src="https://coastalreview.org/wp-content/uploads/2026/03/HRSnapTurt-768x513.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A snapping turtle climbs from the water for a snack recently at Sandy Run Park in Kitty Hawk. The park at 4343 The Woods Road offers public access to the Kitty Hawk Woods Maritime Forest, a half-mile nature trail with a pair of gazebos, canoe or kayak access, a nature observation tower, a catch and release fishing pier, picnic tables, benches and interpretive signage. While Sandy Run Park is home to friendly turtles, visitors are asked to not feed them. Photo: Kip Tabb" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/03/HRSnapTurt-768x513.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/03/HRSnapTurt-400x267.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/03/HRSnapTurt-200x134.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/03/HRSnapTurt.jpg 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" />
<p><strong>Featured Image</strong></p>



<p>A snapping turtle climbs from the water for a snack recently at Sandy Run Park in Kitty Hawk. The park at 4343 The Woods Road offers public access to the Kitty Hawk Woods Maritime Forest, a half-mile nature trail with a pair of gazebos, canoe or kayak access, a nature observation tower, a catch and release fishing pier, picnic tables, benches and interpretive signage. While Sandy Run Park is home to friendly turtles, visitors are asked to not feed them. Photo: Kip Tabb</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Brilliant redhead on the hunt</title>
		<link>https://coastalreview.org/2026/02/brilliant-redhead-on-the-hunt/</link>
		
		<dc:creator><![CDATA[Kip Tabb]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 17:46:13 +0000</pubDate>
				<category><![CDATA[Featured Photo]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Dare County]]></category>
		<category><![CDATA[Nags Head]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[parks-refuges]]></category>
		<guid isPermaLink="false">https://coastalreview.org/?p=103909</guid>

					<description><![CDATA[<img width="768" height="512" src="https://coastalreview.org/wp-content/uploads/2026/02/KT-woodpecker-768x512.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="A male pileated woodpecker, or Dryocopus pileatus, searches for a snack Sunday in the bark of a pine tree in Nags Head Woods Preserve, one of the largest remaining maritime forests on the East Coast, according to The Nature Conservancy. This woodpecker, which feeds on insects in trees and logs, is one of more than 150 bird species visitors may spot at the preserve, and at least a third nests here, according to the conservancy. Photo: Kip Tabb" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/02/KT-woodpecker-768x512.jpeg 768w, https://coastalreview.org/wp-content/uploads/2026/02/KT-woodpecker-400x267.jpeg 400w, https://coastalreview.org/wp-content/uploads/2026/02/KT-woodpecker-200x133.jpeg 200w, https://coastalreview.org/wp-content/uploads/2026/02/KT-woodpecker.jpeg 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" />A male pileated woodpecker, or Dryocopus pileatus, searches for a snack Sunday in the bark of a pine tree in Nags Head Woods Preserve, one of the largest remaining maritime forests on the East Coast, according to The Nature Conservancy. This woodpecker, which feeds on insects in trees and logs, is one of more than 150 bird species visitors may spot at the preserve, and at least a third nests here, according to the conservancy. Photo: Kip Tabb]]></description>
										<content:encoded><![CDATA[<img width="768" height="512" src="https://coastalreview.org/wp-content/uploads/2026/02/KT-woodpecker-768x512.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="A male pileated woodpecker, or Dryocopus pileatus, searches for a snack Sunday in the bark of a pine tree in Nags Head Woods Preserve, one of the largest remaining maritime forests on the East Coast, according to The Nature Conservancy. This woodpecker, which feeds on insects in trees and logs, is one of more than 150 bird species visitors may spot at the preserve, and at least a third nests here, according to the conservancy. Photo: Kip Tabb" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/02/KT-woodpecker-768x512.jpeg 768w, https://coastalreview.org/wp-content/uploads/2026/02/KT-woodpecker-400x267.jpeg 400w, https://coastalreview.org/wp-content/uploads/2026/02/KT-woodpecker-200x133.jpeg 200w, https://coastalreview.org/wp-content/uploads/2026/02/KT-woodpecker.jpeg 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" />
<p><strong>Featured Image</strong></p>



<p>A male pileated woodpecker, or Dryocopus pileatus, searches for a snack Sunday in the bark of a pine tree in <a href="https://www.nature.org/en-us/get-involved/how-to-help/places-we-protect/nags-head-woods-ecological-preserve/" target="_blank" rel="noreferrer noopener">Nags Head Woods Preserve</a>, one of the largest remaining maritime forests on the East Coast, according to The Nature Conservancy. This woodpecker, which feeds on insects in trees and logs, is one of more than 150 bird species visitors may spot at the preserve, and at least a third nests here, according to the conservancy. Photo: Kip Tabb</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Icy conditions persist, more to come</title>
		<link>https://coastalreview.org/2026/02/icy-conditions-persist-more-to-come/</link>
		
		<dc:creator><![CDATA[Rachael Carlyle]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 19:18:24 +0000</pubDate>
				<category><![CDATA[Featured Photo]]></category>
		<category><![CDATA[Carteret County]]></category>
		<category><![CDATA[Down East]]></category>
		<category><![CDATA[weather forecast]]></category>
		<guid isPermaLink="false">https://coastalreview.org/?p=103854</guid>

					<description><![CDATA[<img width="768" height="549" src="https://coastalreview.org/wp-content/uploads/2026/02/2026-snow-5-1-768x549.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Marshallberg Harbor is iced in during last weekend&#039;s winter storm. Despite warmer temperatures in the days since, black ice and snow along with refreezing of standing water remain a threat to travel, National Weather Service forecasters in Newport said Thursday. Also, after this brief improvement, strong winds will again develop Friday night over coastal waters as an Arctic front moves through the region, producing strong gale conditions expected to persist into Sunday morning. Photo: Rachael Carlyle" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/02/2026-snow-5-1-768x549.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/02/2026-snow-5-1-400x286.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/02/2026-snow-5-1-200x143.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/02/2026-snow-5-1.jpg 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" />Marshallberg Harbor is iced in during last weekend's winter storm. Despite warmer temperatures in the days since, black ice and snow along with refreezing of standing water remain a threat to travel, National Weather Service forecasters in Newport said Thursday. Also, after this brief improvement, strong winds will again develop Friday night over coastal waters as an Arctic front moves through the region, producing strong gale conditions expected to persist into Sunday morning. Photo: Rachael Carlyle]]></description>
										<content:encoded><![CDATA[<img width="768" height="549" src="https://coastalreview.org/wp-content/uploads/2026/02/2026-snow-5-1-768x549.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Marshallberg Harbor is iced in during last weekend&#039;s winter storm. Despite warmer temperatures in the days since, black ice and snow along with refreezing of standing water remain a threat to travel, National Weather Service forecasters in Newport said Thursday. Also, after this brief improvement, strong winds will again develop Friday night over coastal waters as an Arctic front moves through the region, producing strong gale conditions expected to persist into Sunday morning. Photo: Rachael Carlyle" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/02/2026-snow-5-1-768x549.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/02/2026-snow-5-1-400x286.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/02/2026-snow-5-1-200x143.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/02/2026-snow-5-1.jpg 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" />
<p><strong>Featured Image</strong></p>



<p>Marshallberg Harbor is iced in during last weekend&#8217;s winter storm. Despite warmer temperatures in the days since, black ice and snow along with refreezing of standing water remain a threat to travel, National Weather Service forecasters in Newport said Thursday. Also, after this brief improvement, strong winds will again develop Friday night over coastal waters as an Arctic front moves through the region, producing strong gale conditions expected to persist into Sunday morning. Photo: Rachael Carlyle</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Temperatures drop, weekend wintery low possible</title>
		<link>https://coastalreview.org/2026/01/temperatures-drop-weekend-wintery-low-possible/</link>
		
		<dc:creator><![CDATA[Dylan Ray]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 18:01:47 +0000</pubDate>
				<category><![CDATA[Featured Photo]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Beaufort]]></category>
		<category><![CDATA[Carteret County]]></category>
		<category><![CDATA[weather forecast]]></category>
		<guid isPermaLink="false">https://coastalreview.org/?p=103600</guid>

					<description><![CDATA[<img width="768" height="512" src="https://coastalreview.org/wp-content/uploads/2026/01/JANUARY-ICE-768x512.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Ice covers a patch of volunteer vegetation near Michael J. Smith Field Tuesday after an overnight freeze in Beaufort. Photo: Dylan Ray" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/01/JANUARY-ICE-768x512.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/01/JANUARY-ICE-400x267.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/01/JANUARY-ICE-1280x853.jpg 1280w, https://coastalreview.org/wp-content/uploads/2026/01/JANUARY-ICE-200x133.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/01/JANUARY-ICE-1536x1024.jpg 1536w, https://coastalreview.org/wp-content/uploads/2026/01/JANUARY-ICE.jpg 2000w" sizes="auto, (max-width: 768px) 100vw, 768px" />Ice covers a patch of volunteer vegetation near Michael J. Smith Field Tuesday after an overnight freeze in Beaufort. Cold temperatures are forecast to continue through the weekend, when there's potential for a coastal low pressure to develop, possibly bringing wintry weather, National Weather Service forecasters said Tuesday. Photo: Dylan Ray]]></description>
										<content:encoded><![CDATA[<img width="768" height="512" src="https://coastalreview.org/wp-content/uploads/2026/01/JANUARY-ICE-768x512.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Ice covers a patch of volunteer vegetation near Michael J. Smith Field Tuesday after an overnight freeze in Beaufort. Photo: Dylan Ray" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/01/JANUARY-ICE-768x512.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/01/JANUARY-ICE-400x267.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/01/JANUARY-ICE-1280x853.jpg 1280w, https://coastalreview.org/wp-content/uploads/2026/01/JANUARY-ICE-200x133.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/01/JANUARY-ICE-1536x1024.jpg 1536w, https://coastalreview.org/wp-content/uploads/2026/01/JANUARY-ICE.jpg 2000w" sizes="auto, (max-width: 768px) 100vw, 768px" />
<p><strong>Featured Image</strong></p>



<p>Ice covers a patch of volunteer vegetation near Michael J. Smith Field Tuesday after an overnight freeze in Beaufort. Cold temperatures are forecast to continue through the weekend, when there&#8217;s potential for a coastal low pressure to develop, possibly bringing wintry weather, National Weather Service forecasters said Tuesday. Photo: Dylan Ray</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sun sets on 2025</title>
		<link>https://coastalreview.org/2026/01/sun-sets-on-2025/</link>
		
		<dc:creator><![CDATA[Mark Hibbs]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 19:27:34 +0000</pubDate>
				<category><![CDATA[Featured Photo]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Beaufort]]></category>
		<category><![CDATA[Carteret County]]></category>
		<category><![CDATA[history]]></category>
		<guid isPermaLink="false">https://coastalreview.org/?p=103065</guid>

					<description><![CDATA[<img width="768" height="509" src="https://coastalreview.org/wp-content/uploads/2026/01/MH-bft-nye-25-sunset-768x509.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A small gathering watches 2025&#039;s final sunset over Taylors Creek from the wooden deck at Harborside Park at 322 Front St. in Beaufort. Photo: Mark Hibbs" style="display: block; margin-bottom: 20px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://coastalreview.org/wp-content/uploads/2026/01/MH-bft-nye-25-sunset-768x509.jpg 768w, https://coastalreview.org/wp-content/uploads/2026/01/MH-bft-nye-25-sunset-400x265.jpg 400w, https://coastalreview.org/wp-content/uploads/2026/01/MH-bft-nye-25-sunset-200x133.jpg 200w, https://coastalreview.org/wp-content/uploads/2026/01/MH-bft-nye-25-sunset.jpg 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" />A small gathering watches 2025's final sunset Wednesday over Taylors Creek from the wooden deck at Harborside Park at 322 Front St. in Beaufort. Here are some of Coastal Review's most-read stories of the year. We thank you for reading. Photo: Mark Hibbs]]></description>
